992 GT3 RS992 GT3 RS · 2023–2025
145
992 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
2024 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2023 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
2025 Porsche 911 GT3 RS
Live auction
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2023 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2023 Porsche 911 GT3 RS
992 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2023 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2023 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2023 Porsche 911 GT3 RS
992 GT3 RS2023 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2023 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2023 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS2025 Porsche 911 GT3 RS
992 GT3 RS2023 Porsche 911 GT3 RS
2023 Porsche 911 GT3 RS
992 GT3 RS2024 Porsche 911 GT3 RS
992 GT3 RS991.2 GT3 RS · 2018–2019
65
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RSUnverified2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
991.2 GT3 RS2019 Porsche 911 GT3 RS
Live auction · current bid $273,000 · ends 2026-09-08T19:25:00Z
2019 Porsche 911 GT3 RS
991.1 GT3 RS · 2016
38
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS
991.1 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
991.1 GT3 RS
991.1 GT3 RS
991.1 GT3 RS2016 Porsche 911 GT3 RS
997.2 GT3 RS · 2010–2011
14
997.2 GT3 RS2011 Porsche 911 GT3 RS
Dealer's published price. Sub-2,500-mile 997 GT3 RS; priced far above the market for this generation.
997.2 GT3 RS2011 Porsche 911 GT3 RS
Dealer's published price. Sub-2,500-mile 997 GT3 RS; priced far above the market for this generation.
997.2 GT3 RS2010 Porsche 911 GT3 RS
Dealer's published price. Sub-2,500-mile 997 GT3 RS; priced far above the market for this generation.
997.2 GT3 RS2011 Porsche 911 GT3 RS
997.2 GT3 RS2010 Porsche 911 GT3 RS
997.2 GT3 RS2011 Porsche 911 GT3 RS
997.2 GT3 RS2011 Porsche 911 GT3 RS
997.2 GT3 RS2011 Porsche 911 GT3 RS
997.2 GT3 RS2011 Porsche 911 GT3 RS
997.2 GT3 RS2011 Porsche 911 GT3 RS
997.2 GT3 RS2011 Porsche 911 GT3 RS
997.2 GT3 RS2011 Porsche 911 GT3 RS
997.2 GT3 RSUnverified
997.2 GT3 RS2010 Porsche 911 GT3 RS
Live auction · current bid $200,000
997.1 GT3 RS · 2007–2008
7
997.1 GT3 RS2007 Porsche 911 GT3 RS
997.1 GT3 RS
997.1 GT3 RS2007 Porsche 911 GT3 RS
997.1 GT3 RS
997.1 GT3 RS996 GT3 RS · 2004
2
996 GT3 RSUnverified
996 GT3 RSUnverifiedAlso listed, thin details
2Listings whose source page exposes no VIN or photos (mostly eBay Motors). Some may be the same cars as above under a different price; the link opens the original listing.
| Year | Listing title | Miles | Asking (USD) | Location | Seller | Link |
|---|---|---|---|---|---|---|
| 2024 | 2024 Porsche 911 GT3 RS | 6,812 mi | $370,930 | Location not stated | Auction | eBay Motors |
| 2011 | 2011 Porsche 911 GT3 RS | 11,000 mi | Call for price | City Of Glen Cove, NY | Ryan Friedman Motor Cars | Classic.com |
Summary table
| Year | Gen | Colour | Miles | Asking (USD) | CAD | Location | Seller | Link |
|---|---|---|---|---|---|---|---|---|
| 2011 | 997.2 GT3 RS | Custom Color Flat: Black | 1,383 mi | $1,397,888 | ≈ C$1,933,279 | San Luis Obispo, CA | Porsche San Luis Obispo | Cars.com |
| 2011 | 997.2 GT3 RS | Meteor Gray Metallic | 1,130 mi | $1,396,888 | ≈ C$1,931,896 | San Luis Obispo, CA | Porsche San Luis Obispo | Cars.com |
| 2010 | 997.2 GT3 RS | Metallic Paint To Sample | 2,385 mi | $1,396,888 | ≈ C$1,931,896 | San Luis Obispo, CA | Porsche San Luis Obispo | Cars.com |
| 2024 | 992 GT3 RS | Purple | 2,581 mi | $850,195 | ≈ C$1,175,820 | Scottsdale, AZ | Young Motorcars | AutoTrader |
| 2025 | 992 GT3 RS | Paridotmetallic | 2,869 mi | $799,888 | ≈ C$1,106,245 | Bakersfield, CA | Porsche Bakersfield | Cars.com |
| 2024 | 992 GT3 RS | Shark Blue | 3,234 mi | $799,085 | ≈ C$1,105,135 | Tustin, CA | Exotic Car Factory | Cars.com |
| 2025 | 992 GT3 RS | British Racing Green | 675 mi | $759,999 | ≈ C$1,051,079 | Costa Mesa, CA | Eurocar | Cars.com |
| 2025 | 992 GT3 RS | Green | 2,385 mi | $735,442 | ≈ C$1,017,116 | Bakersfield, CA | Seller not stated | Facebook Marketplace |
| 2024 | 992 GT3 RS | Shore Blue Metallic | 102 mi | $729,301 | ≈ C$1,008,623 | Fort Collins, CO | Porsche Fort Collins | AutoTrader |
| 2025 | 992 GT3 RS | Black | 1,050 mi | $724,999 | ≈ C$1,002,674 | Costa Mesa, CA | Eurocar | Cars.com |
| 2024 | 992 GT3 RS | Ice Grey Metallic | 57 mi | $710,076 | ≈ C$982,035 | Los Angeles, CA | Porsche Beverly Hills | AutoTrader |
| 2024 | 992 GT3 RS | Shore Blue Metallic | 400 mi | $699,999 | ≈ C$968,099 | Conshohocken, PA | Porsche Conshohocken | AutoTrader |
| 2024 | 992 GT3 RS | White | 1,087 mi | $699,999 | ≈ C$968,099 | Costa Mesa, CA | Eurocar | Cars.com |
| 2025 | 992 GT3 RS | White | 3,810 mi | $699,795 | ≈ C$967,816 | Liberty Lake, WA | Porsche Spokane | Cars.com |
| 2025 | 992 GT3 RS | White | 1,031 mi | $695,000 | ≈ C$961,185 | Helena, MT | Private seller | Rennlist |
| 2024 | 992 GT3 RS | White | 1,037 mi | $690,076 | ≈ C$954,375 | Seaside, CA | Porsche Monterey | AutoTrader |
| 2025 | 992 GT3 RS | Paint to Sample | 855 mi | $684,988 | ≈ C$947,338 | Mill Valley, CA | Porsche Marin | Cars.com |
| 2024 | 992 GT3 RS | Shade Green Metallic | 499 mi | $684,900 | ≈ C$947,217 | Norwell, MA | Porsche Norwell | AutoTrader |
| 2011 | 997.2 GT3 RS | Grey | 13,050 mi | $680,000 | ≈ C$940,440 | St Louis, MO | Private seller | Facebook Marketplace |
| 2025 | 992 GT3 RS | Purple | 354 mi | $679,990 | ≈ C$940,426 | Carrollton, TX | Seller not stated | Facebook Marketplace |
| 2025 | 992 GT3 RS | Gt Silver Metallic | 66 mi | $679,101 | ≈ C$939,197 | Harrisburg, NC | Hendrick Performance | AutoTrader |
| 2024 | 992 GT3 RS | Pink | 6,123 mi | $679,000 | ≈ C$939,057 | Royal Oak, MI | Private seller | Cars.com |
| 2010 | 997.2 GT3 RS | Gray Black | 7,001 mi | $669,999 | ≈ C$926,609 | Costa Mesa, CA | Eurocar | Cars.com |
| 2023 | 992 GT3 RS | — | 4,000 mi | $659,999 | ≈ C$912,779 | Costa Mesa, CA | Eurocar Inc. | Classic.com |
| 2024 | 992 GT3 RS | PTS | 5,533 mi | $659,980 | ≈ C$912,752 | Miami, FL | Limited Spec Automotive | Cars.com |
| 2025 | 992 GT3 RS | Pts; Gulf Blue | 130 mi | $659,888 | ≈ C$912,625 | Bakersfield, CA | Porsche Bakersfield | Cars.com |
| 2025 | 992 GT3 RS | Purple | 354 mi | $659,765 | ≈ C$912,455 | Carrollton, TX | One Legacy Motors | Cars.com |
| 2024 | 992 GT3 RS | Shade Green Metallic | 148 mi | $659,404 | ≈ C$911,956 | Nashua, NH | Porsche Nashua | AutoTrader |
| 2025 | 992 GT3 RS | Red | 1,200 mi | $649,999 | ≈ C$898,949 | West Jordan, UT | Immaculate Used Cars | Cars.com |
| 2024 | 992 GT3 RS | Shore Blue Metallic | 2,750 mi | $649,999 | ≈ C$898,949 | Sewickley, PA | Sewickley Porsche | AutoTrader |
| 2025 | 992 GT3 RS | Silver | 55 mi | $649,991 | ≈ C$898,938 | Scottsdale, AZ | MCLAREN SCOTTSDALE LOTUS SCOTTSDALE | AutoTrader |
| 2025 | 992 GT3 RS | Blue | 824 mi | $649,980 | ≈ C$898,922 | Costa Mesa, CA | Eurocar | Cars.com |
| 2025 | 992 GT3 RS | GT Silver Metallic | 819 mi | $649,980 | ≈ C$898,922 | Miami, FL | Limited Spec Automotive | Cars.com |
| 2025 | 992 GT3 RS | Black | 1,140 mi | $649,980 | ≈ C$898,922 | Miami, FL | Limited Spec Automotive | Cars.com |
| 2023 | 992 GT3 RS | White | 97 mi | $649,950 | ≈ C$898,881 | North Miami Beach, FL | Prestige Imports | AutoTrader |
| 2024 | 992 GT3 RS | Shade Green Metallic | 20 mi | $649,404 | ≈ C$898,126 | Nashua, NH | Porsche Nashua | AutoTrader |
| 2024 | 992 GT3 RS | Ice Gray Metallic | 1,741 mi | $647,499 | ≈ C$895,491 | Millcreek, UT | Porsche Salt Lake City | AutoTrader |
| 2024 | 992 GT3 RS | Paint to Sample | 5,980 mi | $646,888 | ≈ C$894,646 | San Luis Obispo, CA | Porsche San Luis Obispo | Cars.com |
| 2025 | 992 GT3 RS | Violametallic | 258 mi | $642,888 | ≈ C$889,114 | Bakersfield, CA | Porsche Bakersfield | Cars.com |
| 2024 | 992 GT3 RS | Paint to Sample | 824 mi | $640,598 | ≈ C$885,947 | Phoenix, AZ | Porsche North Scottsdale | Cars.com |
| 2025 | 992 GT3 RS | Black | 1,271 mi | $639,995 | ≈ C$885,113 | Pembroke Pines, FL | Private seller | Facebook Marketplace |
| 2025 | 992 GT3 RS | Green | 4,084 mi | $639,000 | ≈ C$883,737 | Pompano Beach, FL | Southeast Auto Showroom | Cars.com |
| 2024 | 992 GT3 RS | — | 81 mi | $629,999 | ≈ C$871,289 | Costa Mesa, CA | Eurocar Inc. | Classic.com |
| 2024 | 992 GT3 RS | Shark Blue | 2,389 mi | $629,980 | ≈ C$871,262 | Miami, FL | Limited Spec Automotive | Cars.com |
| 2025 | 992 GT3 RS | PTS Aubergine | 3,610 mi | $624,788 | ≈ C$864,082 | Las Vegas, NV | Vegas Auto Gallery | Cars.com |
| 2024 | 992 GT3 RS | Ice Grey Metallic | 4,515 mi | $619,990 | ≈ C$857,446 | San Francisco, CA | Porsche San Francisco | AutoTrader |
| 2024 | 992 GT3 RS | White | 4,075 mi | $610,099 | ≈ C$843,767 | Fife, WA | Porsche Tacoma | AutoTrader |
| 2025 | 992 GT3 RS | Guards Red | 4,397 mi | $609,900 | ≈ C$843,492 | Santa Clarita, CA | Porsche Santa Clarita | Cars.com |
| 2024 | 992 GT3 RS | Arctic Grey | 788 mi | $608,888 | ≈ C$842,092 | Phoenix, AZ | ZTR Autohaus | Cars.com |
| 2025 | 992 GT3 RS | GT Silver Metallic | 115 mi | $599,999 | ≈ C$829,799 | Hinsdale, IL | Continental Ferrari | Cars.com |
| 2025 | 992 GT3 RS | White | 1,050 mi | $599,999 | ≈ C$829,799 | Valencia, CA | Private seller | Cars.com |
| 2025 | 992 GT3 RS | — | 3,000 mi | $599,999 | ≈ C$829,799 | Las Vegas, NV | Barrett-Jackson | Classic.com |
| 2007 | 997.1 GT3 RS | — | 13,000 mi | $599,995 | ≈ C$829,793 | Zionsville, IN | Graham Rahal Performance | Classic.com |
| 2024 | 992 GT3 RS | Green | 3,000 mi | $599,989 | ≈ C$829,785 | Parker, CO | Seller not stated | Facebook Marketplace |
| 2011 | 997.2 GT3 RS | — | 15,080 mi | $596,581 | ≈ C$825,072 | Tampa, FL | Tampa Auto Gallery Sales & Leasing | Cars.com |
| 2025 | 992 GT3 RS | Black | 3,405 mi | $590,448 | ≈ C$816,590 | Lehi, UT | Porsche Lehi | Cars.com |
| 2025 | 992 GT3 RS | Lighter Green | 11,003 mi | $589,988 | ≈ C$815,953 | Sugar Land, TX | Porsche Sugar Land | Cars.com |
| 2025 | 992 GT3 RS | — | 583 mi | $589,000 | ≈ C$814,587 | Pompano Beach, FL | Drake Motorcars | Classic.com |
| 2024 | 992 GT3 RS | Racing Yellow | 4,162 mi | $579,996 | ≈ C$802,134 | Charlotte, NC | McLaren Charlotte | Cars.com |
| 2024 | 992 GT3 RS | Aetnablue | 5,484 mi | $579,888 | ≈ C$801,985 | Bakersfield, CA | Porsche Bakersfield | Cars.com |
| 2025 | 992 GT3 RS | Gulf Blue | 7,633 mi | $569,995 | ≈ C$788,303 | Ewing, NJ | J & S Autohaus | Cars.com |
| 2024 | 992 GT3 RS | White | 441 mi | $549,995 | ≈ C$760,643 | Ewing, NJ | J & S Autohaus | Cars.com |
| 2025 | 992 GT3 RS | Silver | 295 mi | $549,989 | ≈ C$760,635 | Naples, FL | R3 Motorcars LLC | Cars.com |
| 2024 | 992 GT3 RS | Red | 3,092 mi | $548,695 | ≈ C$758,845 | North Miami, FL | Porsche North Miami | Cars.com |
| 2025 | 992 GT3 RS | Ice Grey Metallic | 1,615 mi | $539,753 | ≈ C$746,478 | Sugar Land, TX | Porsche Sugar Land | Cars.com |
| 2025 | 992 GT3 RS | Red | 2,275 mi | $533,787 | ≈ C$738,227 | Norwell, MA | Porsche Norwell | Cars.com |
| 2025 | 992 GT3 RS | Ice Grey Metallic | 3,739 mi | $529,999 | ≈ C$732,989 | Costa Mesa, CA | Eurocar | Cars.com |
| 2025 | 992 GT3 RS | Ice Grey Metallic | 2,947 mi | $529,999 | ≈ C$732,989 | Costa Mesa, CA | Eurocar | Cars.com |
| 2024 | 992 GT3 RS | White | 6,812 mi | $529,900 | ≈ C$732,852 | Boynton Beach, FL | Ilusso Palm Beach | Cars.com |
| 2025 | 992 GT3 RS | Ice Grey Metallic | 1,639 mi | $525,950 | ≈ C$727,389 | Jessup, MD | Marshall Goldman Baltimore | Cars.com |
| 2025 | 992 GT3 RS | Gray (Arctic Grey) | 1,032 mi | $525,000 | ≈ C$726,075 | Tucson, AZ | Porsche Tucson | CarGurus |
| 2025 | 992 GT3 RS | Silver | 370 mi | $520,000 | ≈ C$719,160 | Baton Rouge, LA | Private seller | Facebook Marketplace |
| 2025 | 992 GT3 RS | Ice Grey Metallic | 1,160 mi | $519,950 | ≈ C$719,091 | Miami, FL | Prestige Imports | Cars.com |
| 2025 | 992 GT3 RS | White | 493 mi | $519,898 | ≈ C$719,019 | Coral Gables, FL | THE COLLECTION | Cars.com |
| 2025 | 992 GT3 RS | Arctic Grey | 2,018 mi | $518,500 | ≈ C$717,086 | Fort Myers, FL | Porsche Fort Myers | Cars.com |
| 2025 | 992 GT3 RS | Black | 6,032 mi | $516,439 | ≈ C$714,235 | Buford, GA | Porsche Atlanta Northeast | Cars.com |
| 2025 | 992 GT3 RS | Red | 867 mi | $514,991 | ≈ C$712,233 | Scottsdale, AZ | MCLAREN SCOTTSDALE LOTUS SCOTTSDALE | AutoTrader |
| 2025 | 992 GT3 RS | White | 1,293 mi | $514,991 | ≈ C$712,233 | Scottsdale, AZ | MCLAREN SCOTTSDALE LOTUS SCOTTSDALE | AutoTrader |
| 2024 | 992 GT3 RS | Ice Grey Metallic | 1,088 mi | $514,912 | ≈ C$712,123 | West Chicago, IL | Chicago Motor Cars | Cars.com |
| 2024 | 992 GT3 RS | Arctic Grey | 1,972 mi | $509,992 | ≈ C$705,319 | Houston, TX | ABZ Motors | Cars.com |
| 2025 | 992 GT3 RS | Arctic Grey | 2,454 mi | $509,988 | ≈ C$705,313 | Rocklin, CA | Porsche Rocklin | Cars.com |
| 2023 | 992 GT3 RS | Python Green | 2,051 mi | $507,735 | ≈ C$702,198 | Buford, GA | Porsche Atlanta Northeast | AutoTrader |
| 2025 | 992 GT3 RS | GT Silver Metallic | 1,019 mi | $504,999 | ≈ C$698,414 | Pompano Beach, FL | Southeast Auto Showroom | Cars.com |
| 2024 | 992 GT3 RS | Blue | 10,000 mi | $500,000 | ≈ C$691,500 | Miami, FL | Private seller | Facebook Marketplace |
| 2025 | 992 GT3 RS | Black | 2,749 mi | $499,995 | ≈ C$691,493 | Joliet, IL | Motor Cars of Chicago | Cars.com |
| 2004 | 996 GT3 RS | Red | 51,199 mi | $499,995 | ≈ C$691,493 | Brownsburg, IN | Graham Rahal Performance | duPont Registry |
| 2025 | 992 GT3 RS | White | 793 mi | $499,978 | ≈ C$691,470 | Louisville, KY | Porsche Louisville | Cars.com |
| 2025 | 992 GT3 RS | Black | 5,247 mi | $499,912 | ≈ C$691,378 | West Chicago, IL | Chicago Motor Cars | Cars.com |
| 2025 | 992 GT3 RS | GT Silver Metallic | 1,451 mi | $499,900 | ≈ C$691,362 | Fort Lauderdale, FL | Ferrari Maserati Alfa Romeo of Fort Lauderdale | Cars.com |
| 2024 | 992 GT3 RS | Black | 788 mi | $499,900 | ≈ C$691,362 | Durham, NC | Porsche Southpoint | AutoTrader |
| 2024 | 992 GT3 RS | Arctic Grey | 4,400 mi | $499,795 | ≈ C$691,216 | Liberty Lake, WA | Porsche Spokane | Cars.com |
| 2024 | 992 GT3 RS | Red | 142 mi | $498,991 | ≈ C$690,105 | Scottsdale, AZ | MCLAREN SCOTTSDALE LOTUS SCOTTSDALE | AutoTrader |
| 2023 | 992 GT3 RS | Guards Red | 3,701 mi | $498,196 | ≈ C$689,005 | Buford, GA | Porsche Atlanta Northeast | AutoTrader |
| 2025 | 992 GT3 RS | Green | 2,476 mi | $495,950 | ≈ C$685,899 | Tampa, FL | Certified Motors LLC | CarGurus |
| 2025 | 992 GT3 RS | Gt Silver Metallic | 1,957 mi | $495,224 | ≈ C$684,895 | Richardson, TX | Lamborghini Dallas | AutoTrader |
